Main features
Based on cinematographer feedback, Optimo primes also provide meta data (Cooke-i, LDS) and unique user-features such as:
- replaceable iris blade unit, user-configurable for bokeh (including anamorphic effect)
- filters to change optical properties, MTF, CCI, etc.
- high-end cinema functionality: constant volume, non-linear iris (as for Optimo Zoom range), non-linear focus (as for Optimo Zoom range), with 320° focus rotation angle, possibility to go ‘beyond’ infinity and close focus, identical colorimetry across the range, matched to OPTIMO Zooms, round bokeh across image plane
- front diameter 95mm for all except the F200 which is 114mm
- available as PL
Focal length (mm) | 18 | 21 | 24 | 28 | 32 | 40 | 50 | 60 | 75 | 100 | 135 | 200 |
Max T-Stop | 2 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 2.2 |
Minimum Object Distance | 1’2” | 1’2” | 1’2” | 1’2” | 1’2″ | 1’2″ | 1’4” | 1’8” | 2” | 2’4” | 3’3′ | 4′ |
Front Diameter (inches/mm) | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 3,74/95 | 4,50/114 |
Image Circle | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 | 1,8/46.31 |
Reference (feet/meters) | 324783/324887 | 324778/324882 | 324786/324890 | 324776/324880 | 324781/324885 | 324775324879 | 324780/324884 | 324784/324888 | 324779/324883 | 324782/324886 | 324777/324881 | 324785/324889 |
Length(inches/mm) From PL Mount | 6.30/160 | 5.51/140 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.04/128 | 5.51/140 | 7.48/190 |
Horizontal FOV (*) | 97.0° | 87.8° | 81.3° | 72.5° | 65.3° | 54.3° | 44.3° | 37.3° | 30.1° | 22.9° | 17° | 11.5° |
Vertical FOV (*) | 65.0° | 57.0° | 51.4° | 44.7° | 39.5° | 32.0° | 25.7° | 21.5° | 17.3° | 13.0° | 9.6° | 6.5° |
Weight kg/lbs (**) | <1.9/4.2 | <1.9/4.2 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.7/3.75 | <1.8/3.96 | <2.0/4.4 | <2.3/5.07 |
Focus Barrel Rotation MOD to Infinity | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° | 320° |
Focus Barrel Rotation end stop to end stop | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° | 300° |
Iris Barrel Rotation | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° |
* H40.50mm x V22.40mm sensor
** Non-contractual